<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//trimetari.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://trimetari.com/ru/novosti/otkrylsya-veb-sajt-trimetari-consulting</loc>
		<lastmod>2015-03-26T11:46:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-consulting-web-site-starts-working</loc>
		<lastmod>2015-03-26T12:02:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/uchastie-v-mezhdunarodnoj-vystake-denkmal-v-g-lejptsig-germaniya</loc>
		<lastmod>2015-03-28T19:09:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/mezhdunarodnaya-konferentsiya-cyberworlds-2010-singapur</loc>
		<lastmod>2015-04-01T23:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/VoG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/mezhdunarodnyj-forum-tsifrovye-tehnologii-v-sisteme-innovatsij-sfery-sohraneniya-kulturnogo-naslediya</loc>
		<lastmod>2015-04-01T23:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/conference_Kazan_2010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavershen-proekt-po-3d-skanirovaniyu-pamyatnika-v-i-leninu-v-ekaterinburge</loc>
		<lastmod>2015-04-02T00:16:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/ctatya-v-zhurnale-geoinformatics-o-proekte-trimetari</loc>
		<lastmod>2015-04-02T00:16:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/tehnologiya-lazernogo-skanirovaniya-na-konferentsii-polzovatelej-intergraph-pp-m-russia-cis-2013</loc>
		<lastmod>2015-04-02T00:16:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/statya-v-zhurnale-geoinformatics</loc>
		<lastmod>2015-04-02T00:17:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavershen-proekt-po-lazernomu-skanirovaniyu-mednorudnogo-karera-na-srednem-urale</loc>
		<lastmod>2015-04-02T00:17:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zasedanie-arheologicheskogo-ceminara-im-akademika-v-v-sedova</loc>
		<lastmod>2015-04-02T00:18:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/metodicheskij-seminar-po-teme-3d-skanirovanie-v-arheologii-vozmozhnosti-tehniki-i-potrebnosti-arheologov</loc>
		<lastmod>2015-04-02T00:18:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/uchastie-v-iv-mezhdunarodnoj-nauchno-prakticheskoj-konferentsii-geodeziya-markshejderiya-aerosemka-na-rubezhe-vekov</loc>
		<lastmod>2015-04-02T00:18:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zaversheny-raboty-po-lazernomu-skanirovaniyu-yugo-zapadnoj-tets-sankt-peterburg</loc>
		<lastmod>2015-04-02T00:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/uchastie-v-mezhdunarodnoj-konferentsii-sovremennye-tehnologii-izyskanij-proektirovaniya-stroitelstva-i-geoinformatsionnogo-obespecheniya</loc>
		<lastmod>2015-04-02T00:19:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavershen-proekt-po-lazernomu-skanirovaniyu-kamnepadoopasnogo-sklona-irganajskoj-ges</loc>
		<lastmod>2015-04-02T00:20:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/obuchenie-3d-skanirovaniyu-sotrudnikov-sankt-peterburgskogo-gosudarstvennogo-politehnicheskogo-universiteta-2</loc>
		<lastmod>2015-04-02T00:20:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/opredelenie-obemov-ugolnyh-skladov-metodom-lazernogo-skanirovaniya</loc>
		<lastmod>2015-04-02T00:21:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/vstuplenie-kompanii-vo-vserossijskoe-obshhestvo-ohrany-pamyatnikov-istorii-i-kultury</loc>
		<lastmod>2015-04-02T00:21:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/uchastie-v-konferentsii-virtualnaya-arheologiya</loc>
		<lastmod>2015-04-02T00:22:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/kompaniej-trimetari-vypolnen-proekt-po-3d-skanirovaniyu-tserkvi-nikolaya-chudotvortsa-v-g-ostrov-pskovskaya-obl</loc>
		<lastmod>2015-04-02T00:22:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/pereezd-kompanii</loc>
		<lastmod>2015-04-02T00:24:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavershen-proekt-po-arhitekturnomu-obmeru-fasadov-zdanij-po-ul-lenina-v-g-murmansk</loc>
		<lastmod>2015-04-02T00:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/kruglyj-stol-innovatsionnye-tehnologii-v-dorozhnom-stroitelstve-novosibirsk</loc>
		<lastmod>2015-04-02T00:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/krugl_stol_novosib.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/otraslevoj-seminar-primenenie-sistem-avtomatizatsii-proektirovaniya-na-predpriyatiyah-atomnoj-otrasli</loc>
		<lastmod>2015-04-02T00:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/seriya-seminarov-instituta-vneshnej-torgovli-italii</loc>
		<lastmod>2015-04-02T00:40:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/as-built-survey-of-steelworks-at-ch-valikhanova-street-in-omsk</loc>
		<lastmod>2015-07-22T16:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Omsk_steelworks/Omsk_steelwork_asbuilt_laserscanning_1_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/3d-scanning-training-for-st-petersburg-state-polytechnical-university</loc>
		<lastmod>2015-07-22T16:51:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/training-for-murmansktisiz-company</loc>
		<lastmod>2015-07-24T19:34:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/laser-scanning-and-3d-modeling-of-shukhov-tower-at-shabolovka-moscow</loc>
		<lastmod>2015-07-24T19:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Shukhov_tower_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Laser_scanning_of_Shukhovskaya_tower_4_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Laser_scanning_of_Shukhovskaya_tower_1_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Laser_scanning_of_Shukhovskaya_tower_3_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Laser_scanning_of_Shukhovskaya_tower_5_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Laser_scanning_of_Shukhovskaya_tower_6_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Laser_scanning_of_Shukhovskaya_tower_7_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/Point_cloud_shukhov_tower_1_small.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/3D_model_shukhov_tower_1_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/3D_model_shukhov_tower_3_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/shukhovskaya/3D_model_shukhov_tower_2_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/development-of-a-virtual-3d-model-of-denisova-cave-in-the-altai-mountains-for-virtual-environments-and-web</loc>
		<lastmod>2015-07-24T20:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_1_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_2_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_3_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_4_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_6_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_8_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Denisova/Laser_scanning_Denisova_cave_9_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/laser-scanning-of-the-copper-ore-quarry-in-the-middle-urals</loc>
		<lastmod>2015-07-28T09:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Mining_pit_Ural/3d_model_mining_pit_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Mining_pit_Ural/3d_laser_scanning_open_pit_3_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Mining_pit_Ural/3d_laser_scanning_open_pit_2_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Mining_pit_Ural/3d_laser_scanning_open_pit_1_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/3d-scanning-of-the-monument-of-vladimir-lenin-located-on-ploschad-1905-goda-square-in-yekaterinburg</loc>
		<lastmod>2015-07-28T09:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Lenin_Ekaterinburg/Sculpture_3dmodel_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/training-on-3d-laser-scanning-using-leica-workflow-for-lipetskgeoizyskania-company-2</loc>
		<lastmod>2015-07-28T14:08:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/laser-scanning-of-the-grand-palace-at-peterhof</loc>
		<lastmod>2015-08-08T12:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/Peterhof_Grand_Palace/3d_laser_scanning_peterhof_1_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/soprovozhdenie-proekta-po-nazemnomu-lazernomu-skanirovaniyu-zdaniya-v-uzbekistane</loc>
		<lastmod>2015-08-08T12:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/spetsialisty-trimetari-proveli-kurs-obucheniya-lazernomu-skanirovaniyu-dlya-sotrudnikov-gup-uzgashkliti</loc>
		<lastmod>2015-08-08T12:27:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/seminar-izmeritelnye-tehnologii-klassa-hi-end-dlya-promyshlennyh-predpriyatij</loc>
		<lastmod>2015-08-08T12:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/v-7-vypuske-zhurnala-gim-international-opublikovana-statya-3d-modelling-of-shukhov-tower</loc>
		<lastmod>2015-08-08T12:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/news/GIM_Shukhov/Screenshot_GIM_laserscanning_Shukhov_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavershen-proekt-po-ispolnitelnoj-semke-metallokonstruktsij-na-ul-ch-valihanova-g-omsk</loc>
		<lastmod>2015-08-08T12:50:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/sostoyalas-tseremoniya-peredachi-3d-modeli-shuhovskoj-bashni-na-postoyannoe-hranenie-v-rgantd</loc>
		<lastmod>2015-08-08T12:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/news/ceremony_RGANTD/shukhov_tower_ceremony_2_sized.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/ceremony_RGANTD/shukhov_tower_ceremony_1_sized.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/ceremony_RGANTD/Stanislav_Ovcharov_sized.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-took-part-in-the-workshop-modern-technologies-of-leica-geosystems-for-highway-survey</loc>
		<lastmod>2015-08-19T08:23:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/series-of-events-organized-by-italian-trade-commission-in-moscow</loc>
		<lastmod>2015-08-19T08:25:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trade-seminar-cad-applications-in-nuclear-industry</loc>
		<lastmod>2015-08-19T08:27:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/panel-discussion-innovative-technologies-in-road-construction-novosibirsk</loc>
		<lastmod>2015-08-19T08:29:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/demonstartion-of-3d-laser-scanning-to-ministry-of-culture</loc>
		<lastmod>2015-08-19T08:31:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/international-conference-cyberworlds-2010-singapore</loc>
		<lastmod>2015-08-19T09:01:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-attended-to-the-international-forum-using-didital-technologies-in-innovation-of-a-culture-heritage</loc>
		<lastmod>2015-08-19T09:04:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-attended-to-denkmal-exhibition-in-leipzig-germany</loc>
		<lastmod>2015-08-19T09:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/international-forum-preservation-of-cultural-heritage-moscow</loc>
		<lastmod>2015-08-19T09:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/removal-of-the-company</loc>
		<lastmod>2015-08-19T09:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-has-completed-the-project-laser-scanning-of-the-airport-terminal-pulkovo-2</loc>
		<lastmod>2015-08-19T09:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-has-completed-the-project-architectural-measurement-of-the-fasades-of-several-buildings-at-lenina-st-in-murmansk</loc>
		<lastmod>2015-08-19T09:11:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavershen-proekt-po-elektronnoj-pasportizatsii-obektov-transportnoj-infrastruktury-g-sochi</loc>
		<lastmod>2015-08-19T09:21:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-has-completed-the-project-laser-scanning-of-highway-tunnels-in-sochi</loc>
		<lastmod>2015-08-19T09:48:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/laser-scanning-of-shukhovskaya-tower-at-shabolovka-moscow</loc>
		<lastmod>2015-08-19T09:49:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-has-completed-the-project-3d-laser-scanning-of-the-church-of-st-nicholas-the-wonderworker-in-ostrov-pskov-oblast</loc>
		<lastmod>2015-08-19T09:49:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/international-conference-virtual-archaeology-saint-petersburg</loc>
		<lastmod>2015-08-19T09:50:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-llc-joined-the-russian-society-for-the-conservation-of-cultural-heritage</loc>
		<lastmod>2015-08-19T09:50:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/measurement-of-volume-of-the-coal-storage-at-the-metal-steel-plant</loc>
		<lastmod>2015-08-19T09:50:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/3d-scanning-training-for-st-petersburg-state-polytechnical-university-3</loc>
		<lastmod>2015-08-19T09:51:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-has-completed-the-project-topographical-survey-of-irganaiskaya-hydroelectric-power-plant-by-3d-laser-scanning</loc>
		<lastmod>2015-08-19T09:51:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/participation-in-autodesk-university-russia-2012</loc>
		<lastmod>2015-08-19T09:51:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/participation-in-the-international-conference-modern-technologies-of-land-surveying-design-construction-and-gis</loc>
		<lastmod>2015-08-19T09:52:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-has-completed-the-project-3d-laser-scanning-of-yugo-zapadnaya-heat-and-power-station</loc>
		<lastmod>2015-08-19T09:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-took-part-in-the-conference-geodesy-mine-survey-and-aerial-topography-at-the-turn-of-the-centuries</loc>
		<lastmod>2015-08-19T09:53:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/methodological-workshop-3d-scanning-in-archeology-engineering-capabilities-and-the-needs-of-archaeologists</loc>
		<lastmod>2015-08-19T09:54:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/sedov-archaeological-symposium-in-pskov</loc>
		<lastmod>2015-08-19T09:54:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/the-project-on-laser-scanning-copper-ore-quarry-in-the-middle-urals</loc>
		<lastmod>2015-08-19T09:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/publication-in-geoinformatics-magazine</loc>
		<lastmod>2015-08-19T09:55:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/laser-scanning-at-the-conference-intergraph-pp-m-russia-cis-2013</loc>
		<lastmod>2015-08-19T09:55:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/the-article-in-geoinformatics-magazine-about-trimetari-s-project</loc>
		<lastmod>2015-08-19T09:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/3d-scanning-of-the-monument-of-vladimir-lenin-located-on-ploschad-1905-goda-square-in-yekaterinburg-2</loc>
		<lastmod>2015-08-19T09:56:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/3d-laser-scanning-of-rostov-nuclear-power-plant-for-intelligent-modeling</loc>
		<lastmod>2015-08-19T09:57:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/the-ceremony-of-delivery-of-3d-model-of-the-shukhov-tower-for-permanent-storage-in-rgantd</loc>
		<lastmod>2015-08-19T09:57:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/as-built-survey-of-steelworks-at-ch-valikhanova-street-in-omsk-2</loc>
		<lastmod>2015-08-19T09:57:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/the-article-in-gim-international-magazine-about-shukhov-tower-project</loc>
		<lastmod>2015-08-19T09:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/seminar-hi-end-measuring-technologies-for-plants</loc>
		<lastmod>2015-08-19T10:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/training-on-3d-laser-scanning-for-o-zgashkliti-company-uzbekistan</loc>
		<lastmod>2015-08-19T10:06:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/training-on-3d-laser-scanning-using-leica-workflow-for-lipetskgeoizyskania-company</loc>
		<lastmod>2015-08-19T10:06:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/trimetari-provided-techical-assistance-laser-scanning-building-uzbekistan</loc>
		<lastmod>2015-08-19T10:07:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/3d-lazernoe-skanirovanie-rostovskoj-aes-dlya-vosstanovleniya-informatsionnoj-modeli</loc>
		<lastmod>2015-09-03T20:07:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/demonstratsiya-vozmozhnostej-3d-lazernogo-skanirovaniya-spetsialistam-departamenta-ohrany-obektov-kulturnogo-naslediya-lenoblasti</loc>
		<lastmod>2015-09-05T09:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Koporie/Koporie_laserscanning_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Koporie/Koporie_3dmodel_small.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Koporie/Koporie_fasad_bokovoi_dwg_small.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Koporie/Koporie_most_dwg_small.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Koporie/Koporie_fasad_dwg_small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/mezhdunarodnyj-forum-sohranenie-kulturnogo-naslediya</loc>
		<lastmod>2015-09-08T13:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/news/vystavka_sohr_kult_nasled_VVC_2_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/vystavka_sohr_kult_nasled_VVC_1_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/uchastie-v-autodesk-university-russia-2012</loc>
		<lastmod>2015-09-08T13:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/news/AU_Russia_2012/Autodesk_University_Russia_2012_2_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/AU_Russia_2012/Autodesk_University_Russia_2012_1_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/AU_Russia_2012/Autodesk_University_Russia_2012_3_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/obuchenie-nazemnomu-lazernomu-skanirovaniyu-sotrudnikov-ooo-lipetskgeoizyskaniya</loc>
		<lastmod>2015-09-08T20:52:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/uchastie-v-seminare-sovremennye-tehnologii-leica-geosystems-dlya-dorozhnyh-rabot</loc>
		<lastmod>2015-09-09T03:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/Leica_seminar_1_2011_sized.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/Leica_seminar_2_2011_sized.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/lazernoe-skanirovanie-shuhovskoj-bashni-na-shabolovke</loc>
		<lastmod>2015-09-09T03:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Laser_scanning_of_Shukhovskaya_tower_1_small.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/news/Laser_scanning_of_Shukhovskaya_tower_2_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/proekty/povyshenie-kvalifikatsii-sotrudnikov-zao-murmansktisiz</loc>
		<lastmod>2015-09-09T03:34:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/kompaniej-trimetari-zavershen-proekt-po-lazernomu-skanirovaniyu-aeroportovogo-terminala-pulkovo-2</loc>
		<lastmod>2015-09-09T03:34:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/kurs-povysheniya-kvalifikatsii-sotrudnikov-zao-murmansktisiz</loc>
		<lastmod>2015-09-09T06:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/training-for-murmansktisiz-company-2</loc>
		<lastmod>2015-09-09T06:18:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/soglashenie-jec</loc>
		<lastmod>2015-09-13T13:28:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/articles/3d-laser-scanning-technology</loc>
		<lastmod>2015-09-13T17:49:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/news/a-partnership-agreement-with-the-company-jubail-engineers-contracting-saudi-arabia</loc>
		<lastmod>2015-09-13T20:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/en/projects/3d-scanning-of-the-hotel-complex-for-reconstruction-using-bim</loc>
		<lastmod>2015-09-14T23:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/BIM_MO_Hotel/BIM_lazernoe_skanirovanie_1_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/BIM_MO_Hotel/BIM_lazernoe_skanirovanie_2_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/BIM_MO_Hotel/BIM_lazernoe_skanirovanie_3_sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trimetari.com/images/projects/BIM_MO_Hotel/BIM_lazernoe_skanirovanie_4_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/zavtrak-s-ekspertom-na-temu-primeneniya-nazemnogo-lazernogo-skanirovaniya-dlya-kontrolya-stroitelstva-i-rekonstruktsii-obektov</loc>
		<lastmod>2016-06-13T22:13:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/lazernoe-skanirovanie-i-bim-meropriyatie-v-moskve</loc>
		<lastmod>2017-04-19T12:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://trimetari.com/ru/novosti/biznes-zavtrak-lazernoe-skanirovanie-i-bim-teoriya-i-praktika</loc>
